2-Ethylanthraquinone
アイテムナンバー: 84-51-5
Spec: 98.5%min
Package: 25kg/bag , 20 pallets loaded into 1FCL(15MT)
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Yes, UN 3077 9 / PGIII
Country of origin: China
Package: 25kg/bag , 20 pallets loaded into 1FCL(15MT)
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Yes, UN 3077 9 / PGIII
Country of origin: China
説明
Certificate of Analysis
| Product Name |
2-Ethyl anthraquinone | CAS# | 84-51-5 | |||
| Molecular Structure | Batch No. | MFG. DATE | EXP. DATE | |||
![]() |
20190922 | 2019.09.22 | 2020.09.21 | |||
| Molecular Weight | Molecular Formula | |||||
| 236.27 | C16H12O2 | |||||
| Quantity | Packing | |||||
| 1600kg | 25kg/bag | |||||
| Storage | Keep in a cool & dry place | |||||
| Items | Specification | Results | |
| Appearance | Yellow flakes | pass | |
| Purity | 98.5%min | 99.17% | |
| Toluene insolubles | 0.05%max | 0.001% | |
| Melting point | 107℃min | 109.8℃ | |
| Fe | 5mg/kg max | 2 mg/kg | |
| Cl | 50mg/kg max | 5 mg/kg | |
| S | 10mg/kg max | 5 mg/kg | |
| Conclusion | Meet the requirement of house standard. | ||











