説明
| Identification | ||
| Name | N-Ethyl-2-pyrrolidone | |
| Synonyms | 1-Ethyl-2-pyrrolidinone; NEP | |
| Molecular Structure | ![]() |
|
| Molecular Formula | C6H11NO | |
| Molecular Weight | 113.16 | |
| CAS Registry Number | 2687-91-4 | |
| EINECS | 220-250-6 | |
Specification:
| Items | Specification |
| appearance | mild amine,clear liquid |
| purtiy % | ≥99.5 |
| Moisture % | ≤0.10 |
| Color ( Hazen) | ≤25 |
| density (D4 20) | 0.990-0.999 |
| Refractivity | 1.465-1.467 |
| PH value | 7.0-10.0 |
| Amines (as monoethylamine ) |
≤0.01 |
| r-Butyrolactone | ≤0.3 |













